<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Street Velo</title>
	<atom:link href="http://www.mainstreetvelo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainstreetvelo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Head First Magazine &#8211; Main Street Bikes KY State Championship Road Race</title>
		<link>http://www.mainstreetvelo.com/events/head-first-magazine-main-street-bikes-ky-state-championship-road-race/</link>
		<comments>http://www.mainstreetvelo.com/events/head-first-magazine-main-street-bikes-ky-state-championship-road-race/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=835</guid>
		<description><![CDATA[The race formerly known as the Waddy Road Race is now the Head First Magazine &#8211; Main Street Bikes State Championship Road Race. This race is fast upon us, June  19, 2011 . Register now and get 10% off in shop purchases at Main Street Bikes for anybody that preregisters! If you are doing your [...]]]></description>
			<content:encoded><![CDATA[<p>The race formerly known as the Waddy Road Race is now the Head First Magazine &#8211; Main Street Bikes State Championship Road Race.<br />
This race is fast upon us, June  19, 2011 . Register now and get 10% off in shop purchases at <a title="Main Street Bikes" href="http://BikesOnMain.com">Main Street Bikes</a> for anybody that <a title="Preregister" href="http://www.truesport.com/register/events/flyer.asp?ID=1485">preregisters</a>!<br />
<span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">If you are doing your first bike race or an old hat the </span>Head First Magazine &#8211; Main Street Bikes<span style="font-size: small;"> Road Race is for you..</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="670">
<tbody>
<tr>
<td><span style="font-size: small;"><br />
Driving Directions</span><br />
<span style="font-size: small;"> Take exit 43 off I64.  Go south on 395  toward Waddy.  Turn left onto Kings Highway.  The start area will be 1.1  miles on the right..</span></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="670">
<tbody>
<tr>
<td><span style="font-size: small;"><br />
Course Description</span><br />
<span style="font-size: small;"> The 10 mile loop is mostly rolling with a great descent followed by an even better climb.</span></td>
</tr>
</tbody>
</table>
<p><a title="Preregister" href="http://www.truesport.com/register/events/flyer.asp?ID=1485">See registration page for Category details </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/events/head-first-magazine-main-street-bikes-ky-state-championship-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome the latest MSV edition!</title>
		<link>http://www.mainstreetvelo.com/team-news/welcome-to-the-latest-msv-edition/</link>
		<comments>http://www.mainstreetvelo.com/team-news/welcome-to-the-latest-msv-edition/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=826</guid>
		<description><![CDATA[Take a moment and stop by Main Street Bikes to congratulate Teresa and Tom on the birth of their daughter Matilda Waggener! Oh yeah buy a bike while you are at it! Kids are expensive.]]></description>
			<content:encoded><![CDATA[<p>Take a moment and stop by Main Street Bikes to congratulate Teresa and Tom on the birth of their daughter Matilda Waggener! Oh yeah buy a bike while you are at it! Kids are expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/team-news/welcome-to-the-latest-msv-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Bike Lexington Criterium</title>
		<link>http://www.mainstreetvelo.com/events/2011-bike-lexington-criterium/</link>
		<comments>http://www.mainstreetvelo.com/events/2011-bike-lexington-criterium/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=823</guid>
		<description><![CDATA[2011 Bike Lexington Criterium &#8211; May 30th Main Street Velo will host the Bike Lexington Criterium again this year. It will be held on the same course as in previous years. The Bike Lexington Criterium provides a finale to a weekend of events including the Horsey Hundred and a police escorted family ride. Come out [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.truesport.com/register/events/flyer.asp?ID=1494">2011 Bike Lexington Criterium</a> &#8211; May 30th</strong><br />
Main Street Velo will host the Bike Lexington Criterium again this year. It will be held on the same course as in previous years.  The Bike Lexington Criterium provides a finale to a weekend of events including the Horsey Hundred and a police escorted family ride. Come out and ride in the morning and stay to watch men and women battle it out on a fast 6 corner Criterium course. This race has the most spectators of any road race of the season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/events/2011-bike-lexington-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Velo&#8217;s 2011 season is rocking!</title>
		<link>http://www.mainstreetvelo.com/race-report/main-street-velos-2011-season-is-rocking/</link>
		<comments>http://www.mainstreetvelo.com/race-report/main-street-velos-2011-season-is-rocking/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=816</guid>
		<description><![CDATA[While we may not have kept up with race reports we have been busy recruiting new racers, club members, organizing club rides and races. Check out the race roster for new additions. I predict you will be seeing more of main Street Velo on the Podium soon! Men&#8217;s Health Awareness Criterium Regan Baum continues her [...]]]></description>
			<content:encoded><![CDATA[<p>While we may not have kept up with race reports we have been busy  recruiting new racers, club members, organizing club rides and races.  Check out the race roster for new additions. I predict you will be seeing more of main Street Velo on the Podium soon!</p>
<p><strong>Men&#8217;s Health Awareness Criterium</strong></p>
<ul>
<li><strong>Regan Baum</strong> continues her Podium spree in the Women&#8217;s Cat 4 and takes 2</li>
<li><strong>Doug Burton</strong> Puts in a huge effort after racing and surviving 2 wrecks the day before and takes a top 10 in the Men&#8217;s Cat 4/5 and then a top 20 finish the Men&#8217;s Cat 3/4<strong><br />
</strong></li>
</ul>
<p><strong>McDonald&#8217;s Capital City State Championship Criterium</strong></p>
<p>A big show by Main Street Velo old timers and new racers for the much anticipated State Championship Criterium. The weather was perfect and the organization of this race gets better every year.<strong> </strong></p>
<ul>
<li><strong>Regan Baum</strong> finishes 5th over all in the Women&#8217;s Cat 4 and takes a Silver medal as a KY resident in her first race for Main Street Velo!</li>
<li><strong>Stephen Hulsman</strong> has a very strong showing in his first race for Main Street Velo and takes the Silver medal in the Men&#8217;s Category 5 Crit!</li>
<li><strong>Ben Monsma</strong> also does very well in his first Men&#8217;s Category 5 Crit  for Main Street Velo Finishing 5th over all and takes a Bronze medal as a KY resident!</li>
<li><strong>Roy Denny</strong> finishes in the top 10 in his first Men&#8217;s Category 5 crit of the season!</li>
<li><strong>Brett Miller </strong>and <strong>Stephen Hulsman</strong> finish in the top 20 during the brutal Men&#8217;s Category 4/5 race</li>
<li><strong>Roy Denny</strong> and <strong>Rob Grissom</strong> finished in the Men&#8217;s Category 4/5 race</li>
<li><strong>Doug Burton</strong> get&#8217;s the big nod for lining up for both the Men&#8217;s Category 4/5 and Category 3/4 races he was taken out in both due to wrecks he had nothing to do with.</li>
<li><strong>Brett Miller, </strong><strong>Doug Burton </strong>and <strong>Rob Grissom </strong>lined up for the Men&#8217;s Category 3/4 race and Bret was the only one who finished in the brutal race of attrition.</li>
</ul>
<p><strong>Mount Victory Road Race</strong></p>
<ul>
<li>Regan Baum Takes second in the Women&#8217;s Cat 4</li>
<li>David Marshall and Doug Burton finish in the top 10</li>
<li>Dan Dickinson has a very strong finish for 22d</li>
<li>Roy Denny finishes in the over all but takes 7th for the Cat 5s!</li>
<li>Brett Miller finishes a hard earned race</li>
</ul>
<p><strong>Lexington Spring Circuit Race</strong></p>
<p>The team really showed up in force for one of our favorite circuit races! We were able to show off our new ladies team too! Way to go Team Lady Luck! Dave Marshal put up a huge effort even though he was taken out of the race due to a mechanical cuased by the huge wreck in the Men&#8217;s 3/4 race.<strong><br />
</strong></p>
<ul>
<li>Regan Baum Takes second in the Women&#8217;s Cat 4</li>
<li>Tari Young finishes 15th in her first race for Main Street Velo!</li>
<li>Emily Monk finishes in the top 20 in her first race of the season!</li>
<li>Cate Burton and Shoba Gowda also finish in the 20 for their first races for Main Street Velo!</li>
<li>Steve Hullman takes 15th in his first Men&#8217;s Category 5 race!</li>
<li>David Zack finishes in what was a very cold early race</li>
<li>Doug Burton takes 4th in the Men&#8217;s Category 4/5 race</li>
<li>Chad Needham finishes 24th overall but take 5th for the Cat 5s in the Men&#8217;s Category 4/5 race</li>
<li>David Marshall , Dan Dickinson and Rob Grissom finished</li>
<li>Doug Burton does an out standing job in the Men&#8217;s 3/4 race to finish 9th over all and 2nd as a Cat 4!</li>
<li>Jason Monk the CX guru finishes 14th in the Men&#8217;s 3/4 on a CX bike!</li>
<li>Rob Grissom finishes 22nd over all in the Men&#8217;s 3/4 and takes 5th as a Cat 4!</li>
<li>Dan Dickinson finishes 25th over all in the Men&#8217;s 3/4 and takes 8th as a Cat 4!</li>
<li>Thomas Waggener and Matt Fegenbush finish the race after getting caught up in the nasty wreck in the Men&#8217;s 3/4</li>
</ul>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/race-report/main-street-velos-2011-season-is-rocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start to the 2011 race season</title>
		<link>http://www.mainstreetvelo.com/race-report/strong-start-to-the-2011-race-season/</link>
		<comments>http://www.mainstreetvelo.com/race-report/strong-start-to-the-2011-race-season/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Long Run Circuit Race]]></category>
		<category><![CDATA[Main Street Velo]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[USA Cycling]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=811</guid>
		<description><![CDATA[Main Street Velo kicked off the year with great early season finishes at this year's Long Run Circuit Race]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mainstreetvelo.com/wp-content/uploads/2011/03/MSV_C5_Long_Run.png"><img class="alignleft size-full wp-image-813" style="margin-left: 0px; margin-right: 10px;" title="MSV_C5_Long_Run" src="http://www.mainstreetvelo.com/wp-content/uploads/2011/03/MSV_C5_Long_Run.png" alt="" width="256" height="342" /></a>Main Street Velo kicked off the year with great early season finishes at this year&#8217;s Long Run Circuit Race Presented by BikeClicks/Team Louisville.</p>
<p>MSV had several new and returning teammates line up for the Category 5, 4/4 and 3/4 race. Those that have raced the Long Run Course know that it is deceptively difficult and usually has horrible weather. This season racers were greeted with a dry course, warm weather and strong cross winds. To top it off many of the categories were at or near field limits.</p>
<p>MSV had a few standout teammates at the race.  Dave Marshal returns this year with a vengeance taking 12th for  the Cat 5 race. Kristy Matherly took 14th in the Women&#8217;s Cat 4 race and Doug Burton finished in the top 20 of the Cat 4/5 race then went on to finish in the very competitive Cat 3/4 race!</p>
<p>Big Shout outs to Brett Miller, Tony Young, Roy Denny, Matt Fegenbush, Daniel Dickinson. These guys are just getting warmed up! Most of our teammates finished with the field were close to the top 20 and compteded in multiple races. Not bad for such a nasty winter for training.</p>
<p>Results can be found at <a title="Long Run Circuit Results" href="http://usacycling.org/results/?permit=2011-953">USA Cycling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/race-report/strong-start-to-the-2011-race-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Velo Racing 2011</title>
		<link>http://www.mainstreetvelo.com/uncategorized/main-street-velo-racing-2011/</link>
		<comments>http://www.mainstreetvelo.com/uncategorized/main-street-velo-racing-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=801</guid>
		<description><![CDATA[Wow it just seems like we wrapped up the 2010 season and we are announcing the 2011 team already. The guys and gals in green will be out in force for 2011. Check out our roster page for action shots of members of our 2011 team! What would a bicycle racing team be with out [...]]]></description>
			<content:encoded><![CDATA[<p>Wow it just seems like we wrapped up the 2010 season and we are announcing the 2011 team already. The guys and gals in green will be out in force for 2011. Check out our <a title="MSV Roster" href="http://www.mainstreetvelo.com/roster/">roster page</a> for action shots of members of our 2011 team!</p>
<p>What would a bicycle racing team be with out great sponsors. We want to thank our sponsors for being so generous this year and for all of your support last year. All of our <a title="MSV 2011 Sponsors" href="http://www.mainstreetvelo.com/sponsors/">sponsors can be found here.</a></p>
<p>We also are looking forward to hosting more great events this yer. From the Shelbyville TT series, Red Orchard CX TT Series, The Waddy Road Race, Kentucky TT State Championships and the Lexington Criterium. Watch our <a title="MSV Hosted Events" href="http://www.mainstreetvelo.com/events/">events page</a> for future dates and links for registrations.</p>
<p>Can&#8217;t wait to see all of our friends at the races!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/uncategorized/main-street-velo-racing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Velo 2011 Kit</title>
		<link>http://www.mainstreetvelo.com/club-news/main-street-velo-2011-kit/</link>
		<comments>http://www.mainstreetvelo.com/club-news/main-street-velo-2011-kit/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:23:20 +0000</pubDate>
		<dc:creator>rgrissom</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=759</guid>
		<description><![CDATA[Main Street Velo will be sporting an updated deign and new kit provided by Nalini Custom. Main Street Velo teammates will be able to pick their kits very soon. Keep watching your email. Main Street Velo club members will be able to purchase the new kits at Main Street Bikes very soon. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Main Street Velo will be sporting an updated deign and new kit provided by Nalini Custom. Main Street Velo teammates will be able to pick their kits very soon. Keep watching your email. Main Street Velo club members will be able to purchase the new kits at Main Street Bikes very soon.</p>
<p>Check out the pics!</p>
<p style="text-align: center;"><a href="http://www.mainstreetvelo.com/wp-content/uploads/2011/03/MSV2011Jersey.png"><img class="aligncenter size-full wp-image-760" style="border: 0pt none; margin-top: 10px; margin-bottom: 10px;" title="MSV2011Jersey" src="http://www.mainstreetvelo.com/wp-content/uploads/2011/03/MSV2011Jersey.png" alt="" width="500" height="396" /></a><a href="http://www.mainstreetvelo.com/wp-content/uploads/2011/03/MSV2011Bibs.png"><img class="aligncenter size-full wp-image-761" style="border: 0pt none;" title="MSV2011Bibs" src="http://www.mainstreetvelo.com/wp-content/uploads/2011/03/MSV2011Bibs.png" alt="" width="387" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/club-news/main-street-velo-2011-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Velo Cyclocross Clinic</title>
		<link>http://www.mainstreetvelo.com/events/main-street-velo-cyclocross-clinic/</link>
		<comments>http://www.mainstreetvelo.com/events/main-street-velo-cyclocross-clinic/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Cyclocross clinic]]></category>
		<category><![CDATA[Jason Monk]]></category>
		<category><![CDATA[USGP]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=756</guid>
		<description><![CDATA[Join Main Street Velo's very own Jason Monk, this year's USGP Champ, for a  Cyclocross Clinic]]></description>
			<content:encoded><![CDATA[<h6 style="font-size: 14px;">Join Main Street Velo&#8217;s very own Jason Monk, this year&#8217;s USGP Champ, for a  Cyclocross Clinic</h6>
<ul>
<li>Sunday, January 23 at 2:00pm at the <a title="Shelbyville Family Activity Center" href="http://shelbycountyparks.com/FAC/FAC.asp" target="_blank">Shelbyville – Family Activity Center</a> (717 Burks Branch Road, Shelbyville, KY 40065)</li>
<li>12pm – 2pm</li>
<li>Skills; braking and cornering; slalom, tight, corner-focused course (to keep HR within Winter zones).</li>
<li>Video feedback coffee from Sixth and Main,… Sunrise Bakery goodies, included</li>
<li>Cost: Only $10 !!!!</li>
</ul>
<p style="text-align: center;"><a href="http://www.mainstreetvelo.com/wp-content/uploads/2011/01/154288_673669454333_48208759_37133366_4550225_n.jpg"><img class="aligncenter size-medium wp-image-757" style="margin-top: 10px; margin-bottom: 10px;" title="154288_673669454333_48208759_37133366_4550225_n" src="http://www.mainstreetvelo.com/wp-content/uploads/2011/01/154288_673669454333_48208759_37133366_4550225_n-300x260.jpg" alt="" width="300" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/events/main-street-velo-cyclocross-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSV&#8217;s Jason Monk mentioned in Cyclocross Mag!</title>
		<link>http://www.mainstreetvelo.com/uncategorized/msvs-jason-monk-mentioned-in-cyclocross-mag/</link>
		<comments>http://www.mainstreetvelo.com/uncategorized/msvs-jason-monk-mentioned-in-cyclocross-mag/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:01:46 +0000</pubDate>
		<dc:creator>rdenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=742</guid>
		<description><![CDATA[Read the summary of the final race of the OVCX Series which mentions Cat 3 serieis champ Jason Monk. http://www.cxmagazine.com/kersting-dallaire-wins-days-indy-zipp-ovcx-presented-papa-johns-indy-doublecross]]></description>
			<content:encoded><![CDATA[<p>Read the summary of the final race of the OVCX Series which mentions Cat 3 serieis champ Jason Monk.</p>
<p>http://www.cxmagazine.com/kersting-dallaire-wins-days-indy-zipp-ovcx-presented-papa-johns-indy-doublecross</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/uncategorized/msvs-jason-monk-mentioned-in-cyclocross-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSV Storming the Greens</title>
		<link>http://www.mainstreetvelo.com/race-report/msv-storming-greens/</link>
		<comments>http://www.mainstreetvelo.com/race-report/msv-storming-greens/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:08:31 +0000</pubDate>
		<dc:creator>rdenny</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.mainstreetvelo.com/?p=711</guid>
		<description><![CDATA[We had a great turnout at Storm the Greens in Louisville. MSV had strong participation in each race, great results, and excellent costumes. Being a member of MSV bumps the fun of racing up a level. Some teams only go to 10. Ours goes to 11. In the Cat 4 race Dan, Steve, and Doug [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://www.mainstreetvelo.com/wp-content/gallery/msv-at-cyclo-cross-races/71930_10150110799409848_781489847_7686536_6682452_n.jpg" alt="71930_10150110799409848_781489847_7686536_6682452_n" />We had a great turnout at Storm the Greens in Louisville. MSV had strong participation in each race, great results, and excellent costumes. Being a member of MSV bumps the fun of racing up a level. Some teams only go to 10. Ours goes to 11.</p>
<p>In the Cat 4 race Dan, Steve, and Doug all rode well AND had excellent costumes. Matt rode well dressed as himself. The announcer enjoyed their spirit and periodically reminded a good portion of the field that Dan was beating them while wearing a chicken suit. Luke (a former MSV member) out sprinted the Red Zone kids to win the open field. Chad rocked the 35+ field. Though he appeared to be the leader, a couple riders slipped ahead leaving Chad with a strong third. Jay rode well in the 45+ field. Tom rode strong in the Cat 4 open group and finished around 5th, just a few seconds behind the leader.</p>
<p>Jason dominated the Cat 3 field winning with a significant gap! All the more reason to appreciate his good advice during training rides. Kay, Brad, and I rode the in the 45+ field. I had a great start but lost ground in the corners and settled for 8th. Brad (a new MSV member) rode past me on his new BH dream machine and earned an excellent 2nd place. Kay was slowed down by a flat but finished well.</p>
<p>Marcus, Steve&#8217;s oldest son, did great in the kids’ race. He muscled his way through the first corner and finished with a strong sprint.</p>
<p>If you haven&#8217;t been to a ‘cross race, consider attending one of the remaining OVCX events this season (www.OVCX.com). You might just get bitten by the ‘cross bug too. If so, stop by Main Street Bikes (<a href="http://www.bikesonmain.com">www.bikesonmain.com</a>) and check out some awesome deals on every type of bike you could need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetvelo.com/race-report/msv-storming-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

